Dutch Bros Menu Calories
We have covered the calories for the Dutch Bros menu like Dutch Classics, Dutch Cocoa, Seasonal Drinks Menu, Cold Brew Menu, Nitro Infused Cold Brew, Dutch Frost, Dutch Freeze, Dutch Bros Rebel Energy Drink, Dutch Bros Tea, Kids, Smoothie, Lemonade, Dutch Soda, and Chai.
Dutch Classics
Drink Name | Flavor | Size | Calories |
---|---|---|---|
Kicker (TOASTED) | Irish Cream Breve | Medium | 190 |
Kicker (ICED) | Irish Cream Breve | Medium | 290 |
Caramelizer (TOASTED) | Caramel Mocha | Medium | 220 |
Caramelizer (ICED) | Caramel Mocha | Medium | 220 |
Annihilator (TOASTED) | Chocolate Macadamia Nut Breve | Medium | 180 |
Annihilator (ICED) | Chocolate Macadamia Nut Breve | Medium | 270 |
Dutch Cocoa
Drink Name | Flavor | Size | Calories |
---|---|---|---|
Vanilla (HOT) | Vanilla | Small | 440 |
Vanilla (HOT) | Vanilla | Medium | 560 |
Vanilla (HOT) | Vanilla | Large | 680 |
White Chocolate (HOT) | White Chocolate | Small | 470 |
White Chocolate (HOT) | White Chocolate | Medium | 590 |
White Chocolate (HOT) | White Chocolate | Large | 710 |
Double Chocolate (HOT) | Double Chocolate | Small | 460 |
Double Chocolate (HOT) | Double Chocolate | Medium | 580 |
Double Chocolate (HOT) | Double Chocolate | Large | 700 |
Caramel (HOT) | Caramel | Small | 500 |
Caramel (HOT) | Caramel | Medium | 620 |
Caramel (HOT) | Caramel | Large | 740 |
Seasonal Drinks Menu
Drink Name | Flavor | Size | Calories |
---|---|---|---|
Merry Mischief Rebel (BLENDED) | Strawberry, Red Raspberry & Green Apple Soft Top | Small | 690 |
Merry Mischief Rebel (BLENDED) | Strawberry, Red Raspberry & Green Apple Soft Top | Medium | 530 |
Merry Mischief Rebel (BLENDED) | Strawberry, Red Raspberry & Green Apple Soft Top | Large | 370 |
Hazelnut Truffle Mocha (ICED) | Hazelnut, Soft Top & Caramel Drizzle | Small | 510 |
Hazelnut Truffle Mocha (ICED) | Hazelnut, Soft Top & Caramel Drizzle | Medium | 440 |
Hazelnut Truffle Mocha (ICED) | Hazelnut, Soft Top & Caramel Drizzle | Large | 320 |
Hazelnut Truffle Mocha (HOT) | Hazelnut, Soft Top & Caramel Drizzle | Small | 730 |
Hazelnut Truffle Mocha (HOT) | Hazelnut, Soft Top & Caramel Drizzle | Medium | 610 |
Hazelnut Truffle Mocha (HOT) | Hazelnut, Soft Top & Caramel Drizzle | Large | 490 |
Hazelnut Truffle Mocha (BLENDED) | Hazelnut, Soft Top & Caramel Drizzle | Small | 920 |
Hazelnut Truffle Mocha (BLENDED) | Hazelnut, Soft Top & Caramel Drizzle | Medium | 730 |
Hazelnut Truffle Mocha (BLENDED) | Hazelnut, Soft Top & Caramel Drizzle | Large | 540 |
Snow Cap Freeze (BLENDED) | Cupcake, Soft Top & Holiday Sprinks | Small | 920 |
Snow Cap Freeze (BLENDED) | Cupcake, Soft Top & Holiday Sprinks | Medium | 730 |
Snow Cap Freeze (BLENDED) | Cupcake, Soft Top & Holiday Sprinks | Large | 530 |
Candy Cane Cold Brew (ICED) | Peppermint Mocha with Soft Top & Peppermint Sprinks | Small | 280 |
Candy Cane Cold Brew (ICED) | Peppermint Mocha with Soft Top & Peppermint Sprinks | Medium | 270 |
Candy Cane Cold Brew (ICED) | Peppermint Mocha with Soft Top & Peppermint Sprinks | Large | 270 |
Candy Cane Cocoa (HOT) | Peppermint, Soft Top & Peppermint Sprinks | Small | 710 |
Candy Cane Cocoa (HOT) | Peppermint, Soft Top & Peppermint Sprinks | Medium | 590 |
Candy Cane Cocoa (HOT) | Peppermint, Soft Top & Peppermint Sprinks | Large | 470 |
Candy Cane Freeze (BLENDED) | Peppermint Mocha with Soft Top & Peppermint Sprinks | Small | 930 |
Candy Cane Freeze (BLENDED) | Peppermint Mocha with Soft Top & Peppermint Sprinks | Medium | 730 |
Candy Cane Freeze (BLENDED) | Peppermint Mocha with Soft Top & Peppermint Sprinks | Large | 530 |
Zero Sugar Added Peppermint Bark Mocha (ICED) | Peppermint Bark Mocha with Sugar Free Flavors | Small | 460 |
Zero Sugar Added Peppermint Bark Mocha (ICED) | Peppermint Bark Mocha with Sugar Free Flavors | Medium | 380 |
Zero Sugar Added Peppermint Bark Mocha (ICED) | Peppermint Bark Mocha with Sugar Free Flavors | Large | 240 |
Zero Sugar Added Peppermint Bark Mocha (HOT) | Peppermint Bark Mocha with Sugar Free Flavors | Small | 610 |
Zero Sugar Added Peppermint Bark Mocha (HOT) | Peppermint Bark Mocha with Sugar Free Flavors | Medium | 530 |
Zero Sugar Added Peppermint Bark Mocha (HOT) | Peppermint Bark Mocha with Sugar Free Flavors | Large | 380 |
Cold Brew Menu
Drink Name | Flavor | Size | Calories |
---|---|---|---|
Caramelizer (TOASTED) | Caramel Mocha | Small | 220 |
Caramelizer (TOASTED) | Caramel Mocha | Medium | 210 |
Caramelizer (TOASTED) | Caramel Mocha | Large | 210 |
Caramelizer (ICED) | Caramel Mocha | Small | 310 |
Caramelizer (ICED) | Caramel Mocha | Medium | 310 |
Caramelizer (ICED) | Caramel Mocha | Large | 300 |
White Mocha (TOASTED) | White Chocolate Mocha | Small | 190 |
White Mocha (TOASTED) | White Chocolate Mocha | Medium | 180 |
White Mocha (TOASTED) | White Chocolate Mocha | Large | 180 |
White Mocha (ICED) | White Chocolate Mocha | Small | 280 |
White Mocha (ICED) | White Chocolate Mocha | Medium | 280 |
White Mocha (ICED) | White Chocolate Mocha | Large | 270 |
Cold Brew (TOASTED) | Refreshing & Bold | Medium | 20 |
Cold Brew (ICED) | Refreshing & Bold | Medium | 20 |
Nitro Infused Cold Brew
Drink Name | Flavor | Size | Calories |
---|---|---|---|
Caramelizer (TOASTED) | Caramel Mocha | Medium | 220 |
Caramelizer (ICED) | Caramel Mocha | Medium | 220 |
Annihilator (TOASTED) | Chocolate Macadamia Nut Breve | Medium | 180 |
Annihilator (ICED) | Chocolate Macadamia Nut Breve | Medium | 270 |
Kicker (TOASTED) | Irish Cream Breve | Medium | 190 |
Kicker (ICED) | Irish Cream Breve | Medium | 290 |
Nitro (ICED) | Smooth & Creamy | Medium | 20 |
Dutch Frost
Drink Name | Flavor | Size | Calories |
---|---|---|---|
Strawberry (BLENDED) | Strawberry | Small | 460 |
Strawberry (BLENDED) | Strawberry | Medium | 670 |
Strawberry (BLENDED) | Strawberry | Large | 890 |
Cotton Candy (BLENDED) | Blue Raspberry, White Chocolate | Small | 500 |
Cotton Candy (BLENDED) | Blue Raspberry, White Chocolate | Medium | 730 |
Cotton Candy (BLENDED) | Blue Raspberry, White Chocolate | Large | 950 |
Ninja (BLENDED) | Creme De Menthe, White Chocolate | Small | 500 |
Ninja (BLENDED) | Creme De Menthe, White Chocolate | Medium | 730 |
Ninja (BLENDED) | Creme De Menthe, White Chocolate | Large | 970 |
Snickerdoodle (BLENDED) | Cinnamon, Chocolate Macadamia Nut, White Chocolate W/ Cinnamon Sprinkles | Small | 440 |
Snickerdoodle (BLENDED) | Cinnamon, Chocolate Macadamia Nut, White Chocolate W/ Cinnamon Sprinkles | Medium | 660 |
Snickerdoodle (BLENDED) | Cinnamon, Chocolate Macadamia Nut, White Chocolate W/ Cinnamon Sprinkles | Large | 890 |
White Chocolate (BLENDED) | White Chocolate | Small | 520 |
White Chocolate (BLENDED) | White Chocolate | Medium | 760 |
White Chocolate (BLENDED) | White Chocolate | Large | 1000 |
Dutch Freeze
Drink Name | Flavor | Size | Calories |
---|---|---|---|
Cocomo (BLENDED) | Coconut Mocha | Small | 540 |
Cocomo (BLENDED) | Coconut Mocha | Medium | 730 |
Cocomo (BLENDED) | Coconut Mocha | Large | 920 |
Golden Eagle (BLENDED) | Vanilla & Caramel Breve, Caramel Drizzle | Small | 580 |
Golden Eagle (BLENDED) | Vanilla & Caramel Breve, Caramel Drizzle | Medium | 780 |
Golden Eagle (BLENDED) | Vanilla & Caramel Breve, Caramel Drizzle | Large | 1000 |
Caramelizer (BLENDED) | Caramel Mocha | Small | 560 |
Caramelizer (BLENDED) | Caramel Mocha | Medium | 780 |
Caramelizer (BLENDED) | Caramel Mocha | Large | 990 |
Caramelizer (ICED) | Caramel Mocha | Small | 560 |
Caramelizer (ICED) | Caramel Mocha | Medium | 780 |
Caramelizer (ICED) | Caramel Mocha | Large | 990 |
Picture Perfect (BLENDED) | Caramel & Chocolate Drizzle | Small | 570 |
Picture Perfect (BLENDED) | Caramel & Chocolate Drizzle | Medium | 770 |
Picture Perfect (BLENDED) | Caramel & Chocolate Drizzle | Large | 970 |
Dutch Bros Rebel Energy Drink
Drink Name | Flavor | Size | Calories |
---|---|---|---|
Electric Berry (ICED) | Lime and Blue Raspberry | Small | 190 |
Electric Berry (ICED) | Lime and Blue Raspberry | Medium | 240 |
Electric Berry (ICED) | Lime and Blue Raspberry | Large | 390 |
Electric Berry (BLENDED) | Lime and Blue Raspberry | Small | 260 |
Electric Berry (BLENDED) | Lime and Blue Raspberry | Medium | 420 |
Electric Berry (BLENDED) | Lime and Blue Raspberry | Large | 580 |
Aftershock (ICED) | Strawberry, Blackberry, Raspberry, Lime | Small | 190 |
Aftershock (ICED) | Strawberry, Blackberry, Raspberry, Lime | Medium | 240 |
Aftershock (ICED) | Strawberry, Blackberry, Raspberry, Lime | Large | 380 |
Aftershock (BLENDED) | Strawberry, Blackberry, Raspberry, Lime | Small | 260 |
Aftershock (BLENDED) | Strawberry, Blackberry, Raspberry, Lime | Medium | 410 |
Aftershock (BLENDED) | Strawberry, Blackberry, Raspberry, Lime | Large | 510 |
Shark Attack (ICED) | Blue Raspberry, Coconut, Lime W/ Pomegranate Float | Small | 270 |
Shark Attack (ICED) | Blue Raspberry, Coconut, Lime W/ Pomegranate Float | Medium | 320 |
Shark Attack (ICED) | Blue Raspberry, Coconut, Lime W/ Pomegranate Float | Large | 470 |
Double Rainbro (ICED) | Strawberry, Peach, Coconut | Small | 200 |
Double Rainbro (ICED) | Strawberry, Peach, Coconut | Medium | 250 |
Double Rainbro (ICED) | Strawberry, Peach, Coconut | Large | 390 |
Double Rainbro (BLENDED) | Strawberry, Peach, Coconut | Small | 260 |
Double Rainbro (BLENDED) | Strawberry, Peach, Coconut | Medium | 430 |
Double Rainbro (BLENDED) | Strawberry, Peach, Coconut | Large | 570 |
Peach (ICED) | Peach | Small | 210 |
Peach (ICED) | Peach | Medium | 260 |
Peach (ICED) | Peach | Large | 420 |
Peach (BLENDED) | Peach | Small | 270 |
Peach (BLENDED) | Peach | Medium | 450 |
Peach (BLENDED) | Peach | Large | 620 |
Midnight Rebel | Blackberry, Pomegranate | Small | 190 |
Midnight Rebel | Blackberry, Pomegranate | Medium | 240 |
Midnight Rebel | Blackberry, Pomegranate | Large | 380 |
Dutch Bros Tea
Drink Name | Flavor | Size | Calories |
---|---|---|---|
Peach (ICED) | Peach | Small | 100 |
Peach (ICED) | Peach | Medium | 200 |
Peach (ICED) | Peach | Large | 300 |
Peach (HOT) | Peach | Small | 100 |
Peach (HOT) | Peach | Medium | 100 |
Peach (HOT) | Peach | Large | 100 |
Double Rainbro (ICED) | Strawberry, Peach, Coconut | Small | 90 |
Double Rainbro (ICED) | Strawberry, Peach, Coconut | Medium | 180 |
Double Rainbro (ICED) | Strawberry, Peach, Coconut | Large | 270 |
Double Rainbro (HOT) | Strawberry, Peach, Coconut | Small | 90 |
Double Rainbro (HOT) | Strawberry, Peach, Coconut | Medium | 90 |
Double Rainbro (HOT) | Strawberry, Peach, Coconut | Large | 90 |
Passion Fruit (ICED) | Passion Fruit | Small | 80 |
Passion Fruit (ICED) | Passion Fruit | Medium | 160 |
Passion Fruit (ICED) | Passion Fruit | Large | 240 |
Passion Fruit (HOT) | Passion Fruit | Small | 80 |
Passion Fruit (HOT) | Passion Fruit | Medium | 80 |
Passion Fruit (HOT) | Passion Fruit | Large | 80 |
Strawberry (ICED) | Strawberry | Small | 80 |
Strawberry (ICED) | Strawberry | Medium | 160 |
Strawberry (ICED) | Strawberry | Large | 240 |
Strawberry (HOT) | Strawberry | Small | 80 |
Strawberry (HOT) | Strawberry | Medium | 80 |
Strawberry (HOT) | Strawberry | Large | 80 |
Tropical (ICED) | Passion Fruit, Coconut, Blue Raspberry, Strawberry | Small | 80 |
Tropical (ICED) | Passion Fruit, Coconut, Blue Raspberry, Strawberry | Medium | 170 |
Tropical (ICED) | Passion Fruit, Coconut, Blue Raspberry, Strawberry | Large | 260 |
Tropical (HOT) | Passion Fruit, Coconut, Blue Raspberry, Strawberry | Small | 90 |
Tropical (HOT) | Passion Fruit, Coconut, Blue Raspberry, Strawberry | Medium | 90 |
Tropical (HOT) | Passion Fruit, Coconut, Blue Raspberry, Strawberry | Large | 90 |
Kids
Drink Name | Flavor | Calories |
---|---|---|
Not-So-Hot (HOT) | Hot Cocoa | 330 |
Strawberry Smoothie (BLENDED) | Strawberry | 220 |
Smoothie
Drink Name | Flavor | Size | Calories |
---|---|---|---|
Peach (BLENDED) | Peach | Small | 470 |
Peach (BLENDED) | Peach | Medium | 680 |
Peach (BLENDED) | Peach | Large | 900 |
Mango (BLENDED) | Mango | Small | 410 |
Mango (BLENDED) | Mango | Medium | 590 |
Mango (BLENDED) | Mango | Large | 780 |
Strawberry (BLENDED) | Strawberry | Small | 350 |
Strawberry (BLENDED) | Strawberry | Medium | 500 |
Strawberry (BLENDED) | Strawberry | Large | 660 |
Green Apple (BLENDED) | Green Apple | Small | 410 |
Green Apple (BLENDED) | Green Apple | Medium | 590 |
Green Apple (BLENDED) | Green Apple | Large | 780 |
Lemonade
Drink Name | Flavor | Size | Calories |
---|---|---|---|
Palm Beach (ICED) | Pomegranate & Peach | Small | 190 |
Palm Beach (ICED) | Pomegranate & Peach | Medium | 240 |
Palm Beach (ICED) | Pomegranate & Peach | Large | 300 |
Palm Beach (BLENDED) | Pomegranate & Peach | Small | 340 |
Palm Beach (BLENDED) | Pomegranate & Peach | Medium | 480 |
Palm Beach (BLENDED) | Pomegranate & Peach | Large | 642 |
Strawberry (ICED) | Strawberry | Small | 180 |
Strawberry (ICED) | Strawberry | Medium | 230 |
Strawberry (ICED) | Strawberry | Large | 290 |
Strawberry (BLENDED) | Strawberry | Small | 330 |
Strawberry (BLENDED) | Strawberry | Medium | 470 |
Strawberry (BLENDED) | Strawberry | Large | 610 |
Raspberry (ICED) | Raspberry | Small | 190 |
Raspberry (ICED) | Raspberry | Medium | 240 |
Raspberry (ICED) | Raspberry | Large | 300 |
Raspberry (BLENDED) | Raspberry | Small | 340 |
Raspberry (BLENDED) | Raspberry | Medium | 480 |
Raspberry (BLENDED) | Raspberry | Large | 620 |
Strawberry Pineapple (ICED) | Strawberry & Pineapple | Small | 190 |
Strawberry Pineapple (ICED) | Strawberry & Pineapple | Medium | 230 |
Strawberry Pineapple (ICED) | Strawberry & Pineapple | Large | 290 |
Strawberry Pineapple (BLENDED) | Strawberry & Pineapple | Small | 330 |
Strawberry Pineapple (BLENDED) | Strawberry & Pineapple | Medium | 470 |
Strawberry Pineapple (BLENDED) | Strawberry & Pineapple | Large | 610 |
Tiger’s Blood (ICED) | Strawberry & Coconut | Small | 180 |
Tiger’s Blood (ICED) | Strawberry & Coconut | Medium | 240 |
Tiger’s Blood (ICED) | Strawberry & Coconut | Large | 290 |
Tiger’s Blood (BLENDED) | Strawberry & Coconut | Small | 330 |
Tiger’s Blood (BLENDED) | Strawberry & Coconut | Medium | 470 |
Tiger’s Blood (BLENDED) | Strawberry & Coconut | Large | 610 |
Dutch Soda
Drink Name | Flavor | Size | Calories |
---|---|---|---|
Electric Berry (ICED) | Lime & Blue Raspberry | Small | 220 |
Electric Berry (ICED) | Lime & Blue Raspberry | Medium | 310 |
Electric Berry (ICED) | Lime & Blue Raspberry | Large | 400 |
Gummybear (ICED) | Pomegranate, Passion Fruit, Watermelon, Grapefruit | Small | 210 |
Gummybear (ICED) | Pomegranate, Passion Fruit, Watermelon, Grapefruit | Medium | 290 |
Gummybear (ICED) | Pomegranate, Passion Fruit, Watermelon, Grapefruit | Large | 390 |
Watermelon (ICED) | Watermelon | Small | 210 |
Watermelon (ICED) | Watermelon | Medium | 290 |
Watermelon (ICED) | Watermelon | Large | 390 |
Chai
Drink Name | Flavor | Size | Calories |
---|---|---|---|
Vanilla (ICED) | Vanilla | Small | 280 |
Vanilla (ICED) | Vanilla | Medium | 350 |
Vanilla (ICED) | Vanilla | Large | 450 |
Vanilla (HOT) | Vanilla | Small | 330 |
Vanilla (HOT) | Vanilla | Medium | 410 |
Vanilla (HOT) | Vanilla | Large | 490 |
Golden Eagle (ICED) | Vanilla & Caramel, Caramel Drizzle | Small | 410 |
Golden Eagle (ICED) | Vanilla & Caramel, Caramel Drizzle | Medium | 520 |
Golden Eagle (ICED) | Vanilla & Caramel, Caramel Drizzle | Large | 650 |
Golden Eagle (HOT) | Vanilla & Caramel, Caramel Drizzle | Small | 500 |
Golden Eagle (HOT) | Vanilla & Caramel, Caramel Drizzle | Medium | 620 |
Golden Eagle (HOT) | Vanilla & Caramel, Caramel Drizzle | Large | 730 |
White Chocolate Chai Latte (ICED) | White Chocolate | Small | 310 |
White Chocolate Chai Latte (ICED) | White Chocolate | Medium | 380 |
White Chocolate Chai Latte (ICED) | White Chocolate | Large | 480 |
White Chocolate Chai Latte (HOT) | White Chocolate | Small | 360 |
White Chocolate Chai Latte (HOT) | White Chocolate | Medium | 440 |
White Chocolate Chai Latte (HOT) | White Chocolate | Large | 520 |
Frequently Asked Questions
Dutch Bros Menu Categories
- Dutch Bros Cold Brew Menu
- Dutch Bros Coffee Menu
- Dutch Classics Menu
- Dutch Cocoa Menu
- Dutch Freeze Menu
- Dutch Frost Menu
- Dutch Bros Seasonal Drinks Menu
- Dutch Bros Secret Menu
- Dutch Bros Rebel Energy Drink Menu
- Dutch Bros Nitro Infused Cold Brew
- Dutch Bros Menu Calories
- Dutch Bros Hours
- Dutch Bros Menu Prices (View All)