Dutch Bros Menu with Prices 2024
Enjoy the Dutch Bros Menu with Prices, Ingredients, and Nutrition Details. Also, we are updating the Dutch Bros Menu and prices occasionally.
Dutch Bros Coffee is the perfect spot to visit because you can choose different flavors of coffee and drinks. However, knowing Dutch Bros Menu Prices in advance will help you to compare their prices with other coffee chains. To cover the Dutch Bros Prices, I’ve compiled a comprehensive list of Dutch Bros menu pricing, including sizes, prices, and flavors to help you select your favorite one.
Dutch Bros Menu Prices
In the Dutch Bros menu, you will find a wide range of drinks, including Smoothies, Seasonal Drinks, Tea, Cold Brew, Dutch Freeze, Dutch classics, Dutch Bros Rebel Energy Drink, Dutch Frost, Lemonade, Americano, Dutch Soda, Kids, Chai, Dutch Cocoa, Extras, and their famous All Goodies. We have also covered the updated Dutch Bros prices for the new drinks.
DUTCH CLASSICS
The Dutch Classics Menu has the Dutch Bros’ classic coffee drinks made with a combination of espresso, milk, and chocolate.
Menu Items | Type | Price | Calories | Ingredients |
---|---|---|---|---|
Kicker (Medium) | Hot, Iced, Blended | $6.49+ | 190 | Breve with espresso, half and half, and Irish cream syrup |
Golden Eagle | Hot, Iced, Blended | $6.49+ | 620 | Whipped cream, creamy breve with espresso, half and half, vanilla syrup, caramel sauce, caramel drizzle |
Caramelizer | Hot, Iced, Blended | $6.49+ | 220 | Chocolate milk, caramel sauce, espresso, whipped cream |
Cocomo | Hot, Iced, Blended | $6.49+ | 130 | Chocolate milk, coconut mocha with coconut syrup, whipped cream |
Annihilator | Hot, Iced, Blended | $6.49+ | 270 | Chocolate macadamia nut breve with espresso and half and half |
Double Torture | Hot, Iced, Blended | $6.49+ | 140 | Double espresso, Vanilla mocha with chocolate milk, whipped cream |
Private Reserve Americano | One Size | $4.29 | N/A | Dutch Bros Private Reserve coffee blend, Hand-pulled espresso shots with water |
Salted Caramel Breve | Hot, Iced, Blended | $6.49+ | N/A | Breve with salted caramel |
DUTCH COCOA
The Dutch Cocoa menu covers hot cocoa made with rich chocolate milk, steamed to perfection. You can enjoy it plain or with a touch of the flavor of your choice.
Menu Items | Size | Price | Calories | Ingredients |
---|---|---|---|---|
Caramel Dutch Cocoa | Medium | $5.09 | 620 | Hot chocolate, Caramel Dutch Cocoa. We start with our exclusive, creamy chocolate milk. |
White Chocolate Dutch Cocoa | Medium | $5.09 | 590 | White Chocolate, Dutch Cocoa, Chocolate milk White chocolate sauce. |
Double Chocolate Dutch Cocoa | Medium | $5.09 | 580 | Double Chocolate, Dutch Cocoa, Chocolate milk with chocolate sauce for a double hit. |
Not So Hot | Kids | $5.09 | 330 | |
Vanilla Dutch Cocoa | Medium | $5.09 | 560 | Dutch Cocoa, Vanilla syrup, Creamy chocolate milk |
White Zombie Dutch Cocoa | Medium | $5.09 | -- | White chocolate and vanilla. |
White Angel Dutch Cocoa | Medium | $5.09 | -- | White chocolate, coconut and vanilla. |
Hazelnut Truffle Dutch Cocoa | Medium | $5.09 | -- | Hazelnut with soft top caramel drizzle. |
Almond Bar Dutch Cocoa | Medium | $5.09 | -- | White chocolate and almond. |
Molten Lava Dutch Cocoa | Medium | $5.09 | -- | Cinnamon and dark chocolate. |
Wallaby Dutch Cocoa | Medium | $5.09 | -- | Chocolate macadamia nut, dark chocolate and caramel. |
Snickerdoodle Dutch Cocoa | Medium | $5.09 | -- | Cinnamon, chocolate macadamia nut, white chocolate with cinnamon sprinkles. |
Vanilla Bean Dutch Cocoa | Medium | $5.09 | -- | Vanilla and chocolate macadamia nut. |
Nutty Irishman Dutch Cocoa | Medium | $5.09 | -- | Irish cream and hazelnut. |
Tuxedo Dutch Cocoa | Medium | $5.09 | -- | White chocolate and dark chocolate. |
Trifecta Dutch Cocoa | Medium | $5.09 | -- | Caramel, white chocolate and dark chocolate. |
Toasted Mellow Dutch Cocoa | Medium | $5.09 | -- | Vanilla and chocolate macadamia nut. |
The Bob Dutch Cocoa | Medium | $5.09 | -- | Banana, coconut and dark chocolate. |
Jelly Donut Dutch Cocoa | Medium | $5.09 | -- | Salted caramel, raspberry and almond. |
Banana Bread Dutch Cocoa | Medium | $5.09 | -- | Banana and hazelnut. |
Islander Dutch Cocoa | Medium | $5.09 | -- | Chocolate macadamia nut, coconut and vanilla. |
Irie Dutch Cocoa | Medium | $5.09 | -- | Banana and coconut. |
Grasshopper Dutch Cocoa | Medium | $5.09 | -- | Creme de menthe and dark chocolate. |
German Chocolate Dutch Cocoa | Medium | $5.09 | -- | Caramel, coconut and dark chocolate. |
Dream Weaver Dutch Cocoa | Medium | $5.09 | -- | Hazelnut and white chocolate. |
Cookie Dutch Cocoa | Medium | $5.09 | -- | White chocolate and chocolate macadamia nut. |
Funky Monkey Dutch Cocoa | Medium | $5.09 | -- | Banana and dark chocolate. |
French Vanilla Bean Dutch Cocoa | Medium | $5.09 | -- | Vanilla and caramel. |
Flap Jack Dutch Cocoa | Medium | $5.09 | -- | Salted caramel, white chocolate and vanilla. |
Dutch Canyon Cocoa | Medium | $5.09 | -- | White chocolate, dark chocolate, chocolate macadamia nut with caramel drizzle. |
Cake Batter Dutch Cocoa | Medium | $5.09 | -- | Almond Roca and white chocolate. |
Banana Cream Pie Dutch Cocoa | Medium | $5.09 | -- | Banana and white chocolate. |
Banana Split Dutch Cocoa | Medium | $5.09 | -- | Vanilla, banana and dark chocolate. |
PROTEIN COFFEE
In this menu, you can select protein-based and high-calcium coffee with no added sugar.
Menu Items | Type | Price | Calories | Ingredients |
---|---|---|---|---|
Salted Caramel Protein Mocha (Medium) | Hot & Iced | $5.25 | 370 | Salted Caramel, Espresso, Chocolate, Protein Milk, & Caramel Drizzle |
Salted Caramel Protein Latte (Medium) | Hot & Iced | $5.25 | 360 | Protein Milk, Salted Caramel, Espresso,& Caramel Drizzle |
Creamy Vanilla Protein (Medium) | Hot & Iced | $5.25 | 290 | Protein Milk, Vanilla, & Espresso |
Protein Latte (Medium) | Hot & Iced | $5.25 | 310 | Espresso and Protein Milk, with no added sugars |
DUTCH BROS AMERICANO
This special menu showcases Dutch Bros’ private Americano coffee blend, prepared with hand-pulled espresso shots and expertly diluted with hot water for a truly unique experience.
S | M | L |
$1.50 | $2.00 | $3.00 |
S | M | L |
$1.50 | $2.00 | $3.00 |
DUTCH BROS SEASONAL DRINKS
The Dutch Seasonal Drinks menu features the best flavors of the season. From Protein Mocha to Candy Cane, you will find a drink for everyone’s choice.
LUCKY REBEL
S | M | L |
$3.25 | $4.25 | $5.25 |
SHAMROCK KICKER
S | M | L |
$3.25 | $4.25 | $5.25 |
POPPIN’ BOBA FIRE LIZARD REBEL ICED
S | M | L |
$3.25 | $4.25 | $5.25 |
POPPIN’ BOBA FIRE LIZARD REBEL BLENDED
S | M | L |
$3.25 | $4.25 | $5.25 |
POPPIN’ BOBA BERRY LEMONADE ICED
S | M | L |
$3.25 | $4.25 | $5.25 |
POPPIN’ BOBA BERRY LEMONADE BLENDED
S | M | L |
$3.25 | $4.25 | $5.25 |
S | M | L |
$3.25 | $4.25 | $5.25 |
S | M | L |
$3.25 | $4.25 | $5.25 |
DUTCH LUV LATTE W/ WHITE COFFEE ICED
S | M | L |
$4.60 | $5.35 | $7.35 |
DUTCH LUV LATTE W/ WHITE COFFEE HOT
S | M | L |
$4.60 | $5.35 | $7.35 |
MERRY MISCHIEF
S | M | L |
$3.25 | $3.60 | $3.95 |
HAZELNUT TRUFFLE
S | M | L |
$3.25 | $3.60 | $3.95 |
SNOW CAP FREEZE
S | M | L |
$3.25 | $3.60 | $3.95 |
CANDY CANE
S | M | L |
$3.25 | $3.60 | $3.95 |
PEPPERMINT BARK
S | M | L |
$3.25 | $3.60 | $3.95 |
DUTCH COLD BREW
The Dutch Bros Cold Brew menu offers a selection of cold brew coffee drinks. The cold brew is described as “refreshing, smooth, and bold,” and it can be customized with any flavor, enjoyed iced, or toasted (hot).
Menu Items | Type | Price | Calories | Ingredients |
---|---|---|---|---|
Caramelizer Cold Brew (Medium) | Iced | $7.69 | 420 | Caramel mocha. |
Annihilator Cold Brew (Medium) | Iced | $7.69 | 630 | Chocolate macadamia nut breve. |
White Mocha Cold Brew (Medium) | Iced | $7.69 | 430 | White chocolate mocha. |
Refreshing Cold Brew (Medium) | Iced | $7.69 | 15 | Refreshing and bold. |
Peppermint Bliss Cold Brew (Medium) | Iced | $7.69 | -- | White chocolate, peppermint with soft candy cane sprinkles. |
Hazelnut Truffle Mocha (Medium) | Iced | $7.69 | -- | Hand-pulled espresso, hazelnut flavor and chocolate milk topped with Soft Top and caramel drizzle. |
Premium Nitro Cold Brew | Iced | $7.69 | 20 | Nitro infused and fully charged. |
DUTCH FREEZE
In the Dutch Freeze menu, you will get a perfectly made blended coffee that you can pair with your choice of flavor.
Menu Items | Type | Price | Calories | Ingredients |
---|---|---|---|---|
Caramelizer Cold Brew (Medium) | Iced | $7.69 | 420 | Caramel mocha. |
Annihilator Cold Brew (Medium) | Iced | $7.69 | 630 | Chocolate macadamia nut breve. |
White Mocha Cold Brew (Medium) | Iced | $7.69 | 430 | White chocolate mocha. |
Refreshing Cold Brew (Medium) | Iced | $7.69 | 15 | Refreshing and bold. |
Peppermint Bliss Cold Brew (Medium) | Iced | $7.69 | -- | White chocolate, peppermint with soft candy cane sprinkles. |
Hazelnut Truffle Mocha (Medium) | Iced | $7.69 | -- | Hand-pulled espresso, hazelnut flavor and chocolate milk topped with Soft Top and caramel drizzle. |
Premium Nitro Cold Brew | Iced | $7.69 | 20 | Nitro infused and fully charged. |
DUTCH FROST
A delicious blend of ice cream and your favorite flavors awaits you on the Dutch Frost menu. Whether you desire something fruity, nutty, or chocolaty, you’ll find a classic shake with a Dutch twist.
Menu Items | Size | Price | Calories | Ingredients |
---|---|---|---|---|
Unicorn Blood | Medium | $6.59 | Strawberry, white chocolate, almond. | |
Passion Water | Medium | $6.59 | Passion fruit, watermelon. | |
Strawberry | Medium | $6.59 | Strawberry syrup blended with whipped cream. | |
Ninja | Medium | $6.59 | Creme de Menthe syrup, white chocolate sauce, whipped cream. | |
White Chocolate Frost | Medium | $6.59 | White chocolate sauce blended with whipped cream. | |
Cotton Candy | Medium | $6.59 | Blue raspberry syrup, white chocolate sauce, whipped cream. | |
Birthday Cake Frost | Medium | $6.59 | Almond roca syrup, white chocolate sauce, whipped cream, confetti sprinkles. | |
Red, White and Blue | Medium | $6.59 | Raspberry, blue raspberry, white chocolate. | |
Ray of Sunshine | Medium | $6.59 | Blackberry, peach, grapefruit. | |
Pink Flamingo | Medium | $6.59 | Peach, strawberry, white chocolate. | |
Peach Ring | Medium | $6.59 | White chocolate, passion fruit, peach drizzle. | |
Peach Cobbler | Medium | $6.59 | White chocolate, peach, chocolate macadamia nut. | |
Nutty Irishman | Medium | $6.59 | Irish cream and hazelnut. | |
Rocky Point | Medium | $6.59 | Blackberry, peach, coconut, orange. | |
Almond Bar | Medium | $6.59 | White chocolate and almond. | |
Palm Tree | Medium | $6.59 | Pomegranate, passion fruit, lime. | |
Snickerdoodle | Medium | $6.59 | Cinnamon, chocolate macadamia nut, white chocolate with cinnamon sprinkles. | |
Palm Beach | Medium | $6.59 | Pomegranate and peach. | |
Orangesicle | Medium | $6.59 | Orange and vanilla. | |
OG Gummybear | Medium | $6.59 | Pomegranate, passion fruit, watermelon, grapefruit. | |
Stop Light | Medium | $6.59 | Pomegranate, passion fruit, kiwi. | |
Starry Night | Medium | $6.59 | Blue raspberry and blackberry. | |
Midnight | Medium | $6.59 | Blackberry and pomegranate. | |
Sweet Sunrise | Medium | $6.59 | Peach, passion fruit, orange banana. | |
The Bob | Medium | $6.59 | Banana, coconut, dark chocolate. | |
Toasted Mellow | Medium | $6.59 | Vanilla and chocolate macadamia nut. | |
Tricky Tre | Medium | $6.59 | Orange and peach. | |
Trifecta | Medium | $6.59 | Caramel, white chocolate, dark chocolate. | |
Trixie | Medium | $6.59 | Almond, orange, pomegranate. | |
Tuxedo | Medium | $6.59 | White chocolate and dark chocolate. | |
Vanilla Bean | Medium | $6.59 | Vanilla, chocolate macadamia nut. | |
Wallaby | Medium | $6.59 | Chocolate macadamia nut, dark chocolate, caramel drizzle. | |
White Angel | Medium | $6.59 | White chocolate, coconut, vanilla. | |
White Zombie | Medium | $6.59 | White chocolate and vanilla. | |
Molten Lava | Medium | $6.59 | Cinnamon and dark chocolate. | |
Marmalade | Medium | $6.59 | Strawberry, orange, grapefruit. | |
Aquaberry | Medium | $6.59 | Strawberry, kiwi, blue raspberry, watermelon. | |
Eclipse | Medium | $6.59 | Peach, passion fruit with blackberry and blue raspberry drizzle. | |
Astronaut | Medium | $6.59 | Blackberry, raspberry, almond. | |
Banana Bread | Medium | $6.59 | Banana and hazelnut. | |
Banana Cream Pie | Medium | $6.59 | Banana and white chocolate. | |
Banana Split | Medium | $6.59 | Vanilla, banana, dark chocolate. | |
Bubblegum | Medium | $6.59 | Banana, strawberry, vanilla. | |
Cake Batter | Medium | $6.59 | Almond roca and white chocolate. | |
Cookie | Medium | $6.59 | White chocolate and chocolate macadamia nut. | |
Coral Reef | Medium | $6.59 | Orange, vanilla with blue raspberry drizzle. | |
Dinosaur Egg | Medium | $6.59 | Blue raspberry with strawberry, white chocolate, and almond drizzle. | |
Dragon Slayer | Medium | $6.59 | Raspberry, blue raspberry with blackberry drizzle. | |
Dream Weaver | Medium | $6.59 | Hazelnut and white chocolate. | |
Dutch Canyon Frost | Medium | $6.59 | White chocolate, dark chocolate, chocolate macadamia nut with caramel drizzle. | |
Dutch Mojito Frost | Medium | $6.59 | Coconut, lime, creme de menthe. | |
Fire Lizard Dutch Frost | Medium | $6.59 | Strawberry, banana, and orange. | |
Majestic Forest Dutch Frost | Medium | $6.59 | Blackberry, blue raspberry, and kiwi. | |
Flat Jack | Medium | $6.59 | Salted caramel, white chocolate, and vanilla. | |
Freedom Dutch Frost | Medium | $6.59 | Vanilla with blueberry and raspberry drizzle. | |
Funky Monkey Dutch Frost | Medium | $6.59 | Banana and dark chocolate. | |
Galaxy Fish | Medium | $6.59 | Strawberry, lime, and passion fruit. | |
Gem Berry Dutch Frost | Medium | $6.59 | Blackberry, vanilla, and raspberry. | |
German Chocolate | Medium | $6.59 | Caramel, coconut, and dark chocolate. | |
Grasshopper | Medium | $6.59 | Creme de menthe and dark chocolate. | |
Gummy Bear | Medium | $6.59 | Kiwi, lime, and white chocolate. | |
Irie Dutch Frost | Medium | $6.59 | Banana and coconut. | |
Islander Dutch Frost | Medium | $6.59 | Chocolate macadamia nut, coconut, and vanilla. | |
Jelly Donut | Medium | $6.59 | Salted caramel, raspberry, and almond. | |
Laser Cat | Medium | $6.59 | Raspberry and coconut. | |
Hawaiian | Medium | $6.59 | Banana, orange, peach, and strawberry. | |
Hyperchrome | Medium | $6.59 | Orange, passion fruit, and pomegranate. |
DUTCH BROS REBEL
A signature blend that you can customize with your favorite flavor awaits you. The Dutch Bros Rebel Energy Drink menu is also available in regular and sugar-free options.
Menu Items | Type | Price | Calories | Ingredients |
---|---|---|---|---|
Glacier Peak Blue Rebel (Medium) | Blended | $7.49 | 300 | Blue raspberry & vanilla with soft top and raw sugar |
Double Rainbro (Medium) | Blended | $7.49 | 430 | Rebel Energy Drink mixed with a fantastic blend of strawberry syrup, peach syrup + coconut syrup |
Peach (Medium) | Blended | $7.49 | 450 | Rebel Energy Drink and peach syrup |
Aftershock (Medium) | Blended | $7.49 | 410 | Rebel Energy Drink and blended with strawberry syrup, blackberry syrup, raspberry syrup + lime syrup |
Shark Attack (Medium) | Blended | $7.49 | 500 | Rebel Energy Drink with blue raspberry syrup, coconut syrup + lime syrup and pomegranate syrup |
Electric Berry (Medium) | Blended | $7.49 | 420 | Rebel Energy Drink, Lime Syrup, Blue Raspberry Syrup |
Watermelon (Medium) | Blended | $7.49 | 410 | Rebel Energy Drink, Infused Watermelon Flavor |
Strawberry (Medium) | Blended | $7.49 | 410 | Rebel Energy Drink, Infused Strawberry Flavor |
Dutch Luv Rebel (Medium) | Blended | $7.49 | 410 | Blended Rebel Energy Drink, Infused Berry Flavor, Pink Soft Top |
Vampire Slayer (Medium) | Blended | $7.49 | 410 | Rebel Energy Drink, with Strawberry, Pomegranate |
Boyfriend Rebel (Medium) | Blended | $7.49 | 410 | Rebel Energy Drink and Infused Berry Flavor, Pink Soft Top |
DUTCH TEA
On the Dutch Tea menu, you can enjoy organic green tea or pairs black tea infused with the flavor of your choice.
Menu Items | Type | Price | Calories | Ingredients |
---|---|---|---|---|
Double Rainbro Tea (Medium) | Hot or Iced | $4.79 | Strawberry, peach, coconut, green or Paris black tea. | |
Peach Tea (Medium) | Hot or Iced | $4.79 | Peach syrup in green or Paris black tea. | |
Passion Fruit Tea (Medium) | Hot or Iced | $4.79 | Passion fruit syrup in green or Paris black tea. | |
Strawberry Tea (Medium) | Hot or Iced | $4.79 | Strawberry syrup in Paris black or green tea. | |
Tropical Tea (Medium) | Hot or Iced | $4.79 | Passion fruit, coconut, blue raspberry. Tropical flavors in green or Paris black tea. | |
Ray of Sunshine Tea (Medium) | Hot or Iced | $4.79 | Blackberry, peach, and grapefruit tea | |
Orangesicle Tea (Medium) | Hot or Iced | $4.79 | Orange, vanilla tea | |
Palm Beach Tea (Medium) | Hot or Iced | $4.79 | Pomegranate and peach | |
Palm Tree Tea (Medium) | Hot or Iced | $4.79 | Pomegranate, passion fruit, lime. | |
Passion Water Tea (Medium) | Hot or Iced | $4.79 | Passion fruit, watermelon. | |
Starry Night Tea (Medium) | Hot or Iced | $4.79 | Blue raspberry, blackberry. | |
Rocky Point Tea (Medium) | Hot or Iced | $4.79 | Blackberry, peach, coconut, orange. | |
Midnight Tea (Medium) | Hot or Iced | $4.79 | Blackberry pomegranate. | |
Stop Light Tea (Medium) | Hot or Iced | $4.79 | Pomegranate, passion fruit, kiwi. | |
Sweet Sunrise Tea (Medium) | Hot or Iced | $4.79 | Peach, passion fruit, orange, banana. | |
Tricky Tre Tea (Medium) | Hot or Iced | $4.79 | Orange, peach. | |
Trixie Tea (Medium) | Hot or Iced | $4.79 | Almond, orange, pomegranate. | |
OG GummyBear Tea (Medium) | Hot or Iced | $4.79 | Pomegranate, passion fruit, watermelon, grapefruit. | |
Aquaberry Tea (Medium) | Hot or Iced | $4.79 | Strawberry, kiwi, blue raspberry, watermelon. | |
Astronaut Tea (Medium) | Hot or Iced | $4.79 | Blackberry, raspberry, almond. | |
Galaxy Fish Tea (Medium) | Hot or Iced | $4.79 | Strawberry, lime, passion fruit. | |
Decaf Ceylon Tea (Medium) | Hot or Iced | $4.79 | ||
Dragon Slayer Tea (Medium) | Hot or Iced | $4.79 | Raspberry, blue raspberry with blackberry drizzle. | |
Dutch Mojito Tea (Medium) | Hot or Iced | $4.79 | Coconut, lime, creme de menthe. | |
Eclipse Tea (Medium) | Hot or Iced | $4.79 | Peach, passion fruit with blackberry, blue raspberry drizzle. | |
Fire Lizard Tea (Medium) | Hot or Iced | $4.79 | Strawberry, banana, orange. | |
Freedom Tea (Medium) | Hot or Iced | $4.79 | Vanilla with blue raspberry, raspberry drizzle. | |
Gem Berry Tea (Medium) | Hot or Iced | $4.79 | Blackberry, vanilla, raspberry. | |
Majestic Forest Tea (Medium) | Hot or Iced | $4.79 | Blackberry, blue raspberry, kiwi. | |
Green Tea (Medium) | Hot or Iced | $4.79 | Citrus ginkgo green tea. | |
Green Tea Lemonade (Medium) | Hot or Iced | $4.79 | ||
Hawaiian Tea (Medium) | Hot or Iced | $4.79 | Banana, orange, peach, strawberry. | |
Hot Cinnamon Spice Tea (Medium) | Hot or Iced | $4.79 | ||
Hyperchrome Tea (Medium) | Hot or Iced | $4.79 | Orange, passion fruit, pomegranate. | |
Irie Tea (Medium) | Hot or Iced | $4.79 | Banana, coconut. | |
Laser Cat Tea (Medium) | Hot or Iced | $4.79 | Raspberry, coconut. | |
Marmalade Tea (Medium) | Hot or Iced | $4.79 | Strawberry, orange, grapefruit. |
DUTCH BROS KIDS BEVERAGES
The Dutch Bros Kids menu is specially crafted for kids. You will find a combination of Dutch Frost, Smoothies, Sodas, and Not-So-Hot on this menu.
NOT-SO-HOT
S | M | L |
$3.25 | $3.60 | $3.95 |
STRAWBERRY
S | M | L |
$3.25 | $3.60 | $3.95 |
DUTCH SMOOTHIE
If you want a refreshing and fruity drink then try the Dutch Smoothies menu, made with real fruit purée and ice. You can choose from four classic flavors: strawberry, green apple, mango, and peach.
Menu Items | Size | Price | Calories | Ingredients |
---|---|---|---|---|
Peach Smoothie (Medium) | Medium | $6.59 | 620 | Blended Peach fruit Smoothie topped with whipped cream. |
Strawberry Smoothie (Medium) | Medium | $6.59 | 450 | Blended Strawberry fruit Smoothie topped with whipped cream. |
Wildberry Smoothie (Medium) | Medium | $6.59 | 550 | Blended Wildberry Smoothie topped with whipped cream. |
Green Apple Smoothie (Medium) | Medium | $6.59 | 550 | Blended Green Apple fruit Smoothie topped with whipped cream. |
Mango Smoothie (Medium) | Medium | $6.59 | 540 | Blended Mango fruit Smoothie topped with whipped cream. |
DUTCH LEMONADE
Dutch Lemonades are made with fresh-squeezed lemons and natural sweeteners. You can enjoy them plain or with a twist of flavor. From tropical to electric, the Dutch lemonade menu is available in different flavors of your choice.
Menu Items | Type | Price | Calories | Ingredients |
---|---|---|---|---|
Electric Berry Lemonade | Iced or Blended | $4.89 | Lime and blue raspberry, lemonade with lime and blue raspberry syrups. | |
Strawberry Lemonade | Iced or Blended | $4.89 | Lemonade with strawberry syrup. | |
Palm Beach Lemonade | Iced or Blended | $4.89 | Lemonade with pomegranate and peach syrups. | |
Tiger’s Blood Lemonade | Iced or Blended | $4.89 | Lemonade with strawberry and coconut syrups. | |
Strawberry Pineapple Lemonade | Iced or Blended | $4.89 | Lemonade with strawberry and pineapple syrups. | |
Palm Tree Lemonade | Iced or Blended | $4.89 | Pomegranate, passion fruit, and lime lemonade. | |
Trixie Lemonade | Iced or Blended | $4.89 | Almond, orange, pomegranate lemonade. | |
Tricky Tre Lemonade | Iced or Blended | $4.89 | Lemonade with a blend of orange and peach syrups. | |
Sweet Sunrise Lemonade | Iced or Blended | $4.89 | lemonade with peach, passion fruit, and orange banana. | |
Stoplight Lemonade | Iced or Blended | $4.89 | Pomegranate, passion fruit, and kiwi, lemonade. | |
Starry Night Lemonade | Iced or Blended | $4.89 | Signature lemonade with a blend of blue raspberry, and blackberry. | |
Rocky Point Lemonade | Iced or Blended | $4.89 | Lemonade with a tropical twist of blackberry, peach, coconut, orange. | |
Ray of Sunshine Lemonade | Iced or Blended | $4.89 | Blackberry, peach, and grapefruit lemonade. | |
Passion Water Lemonade | Iced or Blended | $4.89 | Passion fruit, watermelon, lemonade with a refreshing mix. | |
Aquaberry Lemonade | Iced or Blended | $4.89 | Strawberry, kiwi, blue raspberry, and watermelon lemonade. | |
Astronaut Lemonade | Iced or Blended | $4.89 | Blackberry, raspberry, almond. Signature lemonade with a unique mix. | |
Galaxy Fish Lemonade | Iced or Blended | $4.89 | Strawberry, lime, passion fruit. Signature lemonade with a galactic touch. | |
Fire Lizard Lemonade | Iced or Blended | $4.89 | Strawberry, banana, orange. Signature lemonade with a fiery blend. | |
Eclipse Lemonade | Iced or Blended | $4.89 | Peach, passion fruit with blackberry, blue raspberry drizzle. Signature lemonade with an eclipse touch. | |
OG Gummybear Lemonade | Iced or Blended | $4.89 | Pomegranate, passion fruit, watermelon, grapefruit. Signature lemonade with a gummy twist. | |
Gem Berry Lemonade | Iced or Blended | $4.89 | Blackberry, vanilla, raspberry. Signature lemonade with a berry gem. | |
Dragon Slayer Lemonade | Iced or Blended | $4.89 | Raspberry, blue raspberry, blackberry drizzle. Signature lemonade with a dragon twist. | |
Orangesicle Lemonade | Iced or Blended | $4.89 | Orange, vanilla. Signature lemonade with a creamsicle twist. Available iced or blended! | |
Midnight Lemonade | Iced or Blended | $4.89 | Blackberry, pomegranate. Signature lemonade with a hint of darkness. | |
Marmalade Lemonade | Iced or Blended | $4.89 | Strawberry, orange, grapefruit. Signature lemonade with a marmalade touch. | |
Majestic Forest Lemonade | Iced or Blended | $4.89 | Blackberry, blue raspberry, kiwi. Signature lemonade with a forest blend. | |
Laser Cat Lemonade | Iced or Blended | $4.89 | Raspberry, coconut. Signature lemonade with a laser touch. | |
Hyperchrome Lemonade | Iced or Blended | $4.89 | Orange, passion fruit, pomegranate. Signature lemonade with a chromatic mix. | |
Green Tea Lemonade | Iced or Blended | $4.89 | Signature lemonade infused with green tea. A refreshing blend. | |
Hawaiian Lemonade | Iced or Blended | $4.89 | Banana, orange, peach, strawberry. Signature lemonade with a Hawaiian twist. |
DUTCH SODA
Dutch Soda menu has a different flavor combo that you can get with infused soda water.
ELECTRIC BERRY
S | M | L |
$3.25 | $3.60 | $3.95 |
PASSION FRUIT
S | M | L |
$3.25 | $3.60 | $3.95 |
PALM BEACH
S | M | L |
$3.25 | $3.60 | $3.95 |
DOUBLE RAINBRO
S | M | L |
$3.25 | $3.60 | $3.95 |
PEACH
S | M | L |
$3.25 | $3.60 | $3.95 |
STRAWBERRY
S | M | L |
$3.25 | $3.60 | $3.95 |
TROPICAL
S | M | L |
$3.25 | $3.60 | $3.95 |
DUTCH CHAI
The Dutch Chai menu offers the choice of milk combined with different notes like cardamom and cinnamon. You can select your favorite flavors like Vanilla, Caramel, or Chocolate.
Menu Items | Size | Price | Calories | Ingredients |
---|---|---|---|---|
Vanilla Chai | Medium | $5.29 | Vanilla syrup, your choice of milk, and whipped cream. Available hot or iced. | |
White Chocolate Chai Latte | Medium | $5.29 | Spiced Chai Tea, white chocolate sauce, with whip, cinnamon, and nutmeg sprinkles. Available hot or iced. | |
Golden Eagle Chai | Medium | $5.29 | Chai tea breve with vanilla and caramel, caramel drizzle, and whipped cream. Available hot or iced. | |
Dirty Chai | Medium | $5.29 | Chai with added shots. | |
Christmas Morning Chai | Medium | $5.29 | White chocolate chai breve. | |
White Zombie Chai | Medium | $5.29 | White chocolate and vanilla. |
DUTCH BROS GO TO MENU
In this Go To Menu, you will find the all-time favorite Dutch Bros Go to Drinks.
GOLDEN EAGLE
S | M | L |
$4.50 | $4.90 | $5.90 |
CARAMELIZER
S | M | L |
$4.50 | $4.90 | $5.90 |
KICKER
S | M | L |
$4.50 | $4.90 | $5.90 |
COCOMO
S | M | L |
$4.50 | $4.90 | $5.90 |
WHITE CHOCOLATE
S | M | L |
$4.50 | $4.90 | $5.90 |
FLAP JACK MOCHA
S | M | L |
$4.50 | $4.90 | $5.90 |
DUTCH BROS SNACKS / ALL GOODIES
In the Dutch Bros Snacks menu, you will find delicious treats that you can pair with your drink.
Menu Items | Size | Price | Calories | Ingredients |
---|---|---|---|---|
Chocolate Chip Muffin Top | Not specified | $3.59 | ||
Lemon Poppyseed Muffin Top | Not specified | $3.59 | ||
Orange Cranberry Muffin Top | Not specified | $3.59 | ||
Granola Bar | Not specified | $3.59 |
Compared to other brands like Starbucks, Dutch Bros prices are quite reasonable, and I hope the mentioned prices will help you select your favorite flavor within your budget.
Disclaimer: The Dutch Bros prices mentioned on this page may not be accurate for all locations due to different taxes in states. To get the most up-to-date pricing, it’s best to directly contact or visit the Dutch Bros Coffee in your area.
Dutch Bros Coffee History
Dutch Bros Coffee is a famous US-based drive-through coffee chain founded in 1992. Dutch Bros has branches around the US including California, Texas, Oregon, etc. Here, I have covered the all menus of Dutch bros with sizes and prices.
As of 2024, Dutch Bros Coffee has around 900 locations in the US, covering 15 states and territories, and serving 401 cities. Also, check out the latest Dutch bros coffee prices.
Dutch Bros Extras
If you are feeling extra and want to customize your drink with your favorite topping, then Dutch Bros has a list of extras for you.
- Oat Milk
- Almond Milk
- Coconut Milk
- Extra Dub Shot
- Whipped Cream
- Soft Top
- Syrup
- Sauce
